Standard Accessories:
-
Thermometer
-
Key-lock
-
Castor Wheels
Optional Accessories:
-
Basket / Divider
| Model | EF230-8CG | EF270-11CG | EF320-13CG | EF500-18CG | EF600-23CG |
|---|---|---|---|---|---|
| Gross Volume (L) | 235 | 284 | 346 | 443 | 560 |
| Power Input (Watts) | 119 | 130 | 155 | 240 | 315 |
| Width (mm) | 885 | 1035 | 1220 | 1465 | 1800 |
| Depth (mm) | 610 | 610 | 610 | 660 | 660 |
| Height (mm) - Front | 826 | 826 | 826 | 826 | 826 |
| Height (mm) - Back | 901 | 901 | 901 | 901 | 901 |
| Temperature Range | -18°C to -26°C | ||||
| Temperature Control | Dial-Auto | ||||
| Defrost System | Dial-Off | ||||
| Standard Accessories | Thermometer, Key Lock, Castor Wheel | ||||
| Optional Accessories | Basket & Basket Divider | ||||
| Basket (Max Capacity & Width) | 3 (210mm) or 2 (280mm) |
4 (210mm) or 3 (280mm) |
3 (210mm) or 3 (280mm) |
5 (230mm) | 7 (230mm) |
| Optional Basket Divider | Yes | Yes | Yes | Yes | Yes |



