Standard Accessories:
-
Thermometer
-
Key-lock
-
Castor Wheels
Optional Accessories:
-
Basket / Divider
| Model | EF110-4FG | EF230-8FG | EF320-13FG | EF500-18FG | EF600-23FG |
|---|---|---|---|---|---|
| Gross Volume (L) | 115 | 250 | 365 | 474 | 600 |
| Power Input (Watts) | 102 | 118 | 130 | 240 | 315 |
| Width (mm) | 715 | 885 | 1220 | 1465 | 1800 |
| Depth (mm) | 435 | 610 | 610 | 660 | 660 |
| Height (mm) | 901 | 901 | 901 | 901 | 901 |
| Temperature Range | -18°C to -26°C | ||||
| Temperature Control | Dial-Auto | ||||
| Defrost System | Dial-Off | ||||
| Standard Accessories | Thermometer, Key Lock, Castor Wheel | ||||
| Optional Accessories | Basket & Basket Divider | ||||
| Basket (Max Capacity & Width) | 3 (190mm) | 4 (175mm) | 6 (175mm) | 5 (230mm) | 7 (230mm) |
| Optional Basket Divider | No | No | No | Yes | Yes |



