Standard Accessories:
-
Thermometer
-
Key-lock
-
Castor Wheels
Optional Accessories:
-
Basket / Divider
| Model | EF230-8FGC | EF320-13FGC | EF500-18FGC | EF600-23FGC | |
|---|---|---|---|---|---|
| Gross Volume (L) | 250 | 365 | 474 | 600 | |
| Power Input (Watts) | 118 | 130 | 240 | 315 | |
| Width (mm) | 885 | 1220 | 1465 | 1800 | |
| Depth (mm) | 610 | 610 | 660 | 660 | |
| Height (mm) | 1361 | 1361 | 1361 | 1361 | |
| Temperature Range | -18°C to -26°C | ||||
| Temperature Control | Dial-Auto | ||||
| Defrost System | Dial-Off | ||||
| Standard Accessories | Curved Glass Canopy with Light, Thermometer, Key Lock, Castor Wheel | ||||
| Tubs Max. Capacity | 4 | 6 | 10 | 13 | |



