Standard Accessories:
-
Thermometer
-
Key-lock
-
Castor Wheels
Optional Accessories:
-
Basket / Divider
| Model | EF230-8H | EF320-13H | EF500-18H | EF600-23H | |
|---|---|---|---|---|---|
| Gross Volume (L) | 250 | 365 | 474 | 600 | |
| Power Input (Watts) | 118 | 130 | 200 | 225 | |
| Width (mm) | 885 | 1220 | 1465 | 1800 | |
| Depth (mm) | 610 | 610 | 660 | 660 | |
| Height (mm) | 906 | 906 | 906 | 906 | |
| Temperature Range | -18°C to -26°C | ||||
| Temperature Control | Dial-Auto | ||||
| Defrost System | Dial-Off | ||||
| Standard Accessories | Thermometer, Key Lock, Castor Wheel | ||||
| Optional Accessories | Basket & Basket Divider | ||||
| Basket (Max Capacity & Width) | 4 (175mm) | 6 (175mm) | 5 (230mm) | 7 (230mm) | |
| Optional Basket Divider | No | No | Yes | Yes | |



