| Model | EF500-18H | ||||
|---|---|---|---|---|---|
| Gross Volume (L) | 474 | ||||
| Power Input (Watts) | 200 | ||||
| Width (mm) | 1465 | ||||
| Depth (mm) | 660 | ||||
| Height (mm) | 906 | ||||
| Temperature Range | -18°C to -26°C | ||||
| Temperature Control | Dial-Auto | ||||
| Defrost System | Dial-Off | ||||
| Standard Accessories | Thermometer, Keylock, Castor Wheel | ||||
| Optional Accessories | Basket & Basket Divider | ||||
| Basket (max capacity) | 5 (230mm) | ||||
| Optional Basket Divider | Yes | ||||


