| Model | EFI3403 | |||||
|---|---|---|---|---|---|---|
| Energy consumption in kWh/24h* | 2.8 | |||||
| Net capacity | 254 | |||||
| Gross volume | 341 | |||||
| Climate rating | 4+ | |||||
| External dimensions H/W/D in mm | low 745, high 825/1261/671 | |||||
| Internal dimensions H/W/D in mm | low 593, high 656/1115/525 | |||||
| Tubes | aluminum | |||||
| Tubes (condenser) | steel | |||||
| Insulation | 70mm FCKW/FKW-free | |||||
| Refrigerant | R134a | |||||
| Cooling system | static | |||||
| Defrost water drain | yes | |||||
| Control | ||||||
| Temperature range | -10°C to -24°C | |||||
| Temperature display | analogue | |||||
| Thermostat | mechanical control | |||||
| Control lamp | yes | |||||
| Interior light | no | |||||
| Design/architecture | ||||||
| Outer body (material) | steel 0.6mm powdercoated | |||||
| Radius | 50mm | |||||
| Innerliner (material) | precoated steel 0.4mm | |||||
| Top frame | ||||||
| Material | alu.profiles+plast.side frame | |||||
| Design | curved (prep for lid) | |||||
| Frame heater | yes | |||||
| Handle | ||||||
| Lid | ||||||
| Material/version | curved glass lid | |||||
| Additional specification | ||||||
| Basket (material) | coated steel wire | |||||
| Number of baskets 250/210/195 | 1/4/0 | |||||
| Castors | yes | |||||


