| Model | EFE5002 |
|---|---|
| Energy consumption in kWh/24h* | 2.6 |
| Net capacity | 409 |
| Gross volume | 510 |
| Climate rating | 4+ |
| External dimensions H/W/D in mm | 825/1681/671 |
| Internal dimensions H/W/D in mm | 657/1535/525 |
| Tubes | aluminum |
| Tubes (condenser) | steel |
| Insulation | 70mm FCKW/FKW-free |
| Refrigerant | R134a |
| Cooling system | static |
| Defrost water drain | yes |
| Control | |
| Temperature range | -10°C to -24°C |
| Temperature display | analogue |
| Thermostat | mechanical control |
| Control lamp | yes |
| Interior light | no |
| Design/architecture | |
| Outer body (material) | steel 0.6mm powdercoated |
| Radius | 50mm |
| Innerliner (material) | precoated steel 0.4mm |
| Top frame | |
| Material | alu.profiles+plast.side frame |
| Design | horizon. (prep for special lid) |
| Frame heater | yes |
| Handle | |
| Lid | |
| Material/version | flat glass lid |
| Additional specification | |
| Basket (material) | coated steel wire |
| Number of baskets 250/210/195 | 1/6/0 |
| Castors | yes |


