| Model | EFL4205 | |||||
|---|---|---|---|---|---|---|
| Energy consumption in kWh/24h* | 1.6 | |||||
| Net capacity | 373 | |||||
| Gross volume | 399 | |||||
| Climate rating | 4+ | |||||
| External dimensions H/W/D in mm | 825/1471/671 | |||||
| Internal dimensions H/W/D in mm | 606/1325/525 | |||||
| Tubes | aluminum | |||||
| Tubes (condenser) | steel | |||||
| Insulation | 70mm FCKW/FKW-free | |||||
| Refrigerant | R134a | |||||
| Cooling system | static | |||||
| Defrost water drain | yes | |||||
| Control | ||||||
| Temperature range | -10°C to -24°C | |||||
| Temperature display | analogue | |||||
| Thermostat | mechanical control | |||||
| Control lamp | yes | |||||
| Interior light | no | |||||
| Design/architecture | ||||||
| Outer body (material) | steel 0.6mm powdercoated | |||||
| Radius | 25mm | |||||
| Innerliner (material) | steel 0.4mm | |||||
| Top frame | ||||||
| Material | plastic profile | |||||
| Design | standard | |||||
| Frame heater | no | |||||
| Handle | integrated in foamed lid | |||||
| Lid | ||||||
| Material/version | foamed solid lid | |||||
| Additional specification | ||||||
| Basket (material) | coated steel wire | |||||
| Number of baskets 250/210/195 | 1/5/0 | |||||
| Castors | yes | |||||


