Standard Accessories:
-
Thermometer
-
Key-lock
-
Castor Wheels
-
Basket / Divider
| Model | ESS350H | ESS450H | ESS550H | ESS650H | |
|---|---|---|---|---|---|
| Gross Volume (L) | 296 | 389 | 487 | 581 | |
| Power Inputs (Watts) | 233 | 233 | 271 | 271 | |
| Energy Consumption (KWh/day) | 0.95 | 1.13 | 1.33 | 1.51 | |
| Width (mm) | 1022 | 1272 | 1537 | 1792 | |
| Height (mm) | 870 | 870 | 870 | 870 | |
| Temperature Range | -18°C to -26°C | ||||
| Temperature Control | Dial-Auto | ||||
| Defrost System | Manual | ||||
| Refrigerant | R600a | ||||
| Standard Accessories | Thermometer, Key-Lock, Castor Wheel and Baskets | ||||
| Warranty: 12 months | |||||



